| Item number |
|
|---|---|
| Camera family | ACP |
| Interface | Ethernet |
| Interface-Speed | 1.00 Gbps |
| Sensor type | CMOS |
| Sensor manufacturer | e2v |
| Sensor model | EV76C560 |
| Frame rate @ resolution max. | 59.9 fps |
| Resolution (h x v) | 1280 x 1024 |
| Optical Area | 6.784 mm x 5.427 mm |
| Shutter | Global Shutter |
| Optical class | 1/1.8" |
| Resolution | 1.31 MP |
| Pixel size | 5.30 µm |
| HDR mode | No |
| IP code | IP0 |
| Product Life Cycle | Series |
| Data sheet |
Characteristics
100% quality tested
Software support for uEye+
GigE Vision standard
GigE interface
CMOS sensor
Integrated image memory with 128 MB
3-year warranty
Made in Germany
Features
Certifications
ChinaRoHS EFUP 25
CAD Data
Technical drawing